Variables | All patients (n = 1108) |
---|---|
Age (years) | 92.3 (91.0–94.2) |
Weight (kg) | 65 (55–74) |
Height (cm) | 165 (160–170) |
Female | 747 (67) |
Primary Admission | |
- Medical | 376 (34) |
- Surgical – planned | 409 (37) |
- Surgical – emergency | 316 (29) |
Disease Severity | |
Charlson comorb. index, pts. | 1 (0–2) |
SAPS II – admission (pts.) | 36 (28–47) |
SOFA – admission (pts.) | 2 (1–5) |
SOFA – 24 h (pts.) | 2 (1–4) |
Procedures/Therapies | |
Vasopressors | 468 (42) |
Invasive MV | 389 (35) |
Duration of MV (days) | 0.5 (0.2–1.2) |
Renal replacement therapy | 31 (3) |
Tracheostomy | 14 (1) |
Outcome | |
Duration ICU stay (days) | 1.6 (0.9–3.5) |
Duration hospital stay (days) | 11.0 (7.0–16.6) |
Died in ICU | 201 (18) |
Died in hospital | 331 (30) |