Dispatch criterion | Total, n (%)* | 95%CI | |
---|---|---|---|
1 | Accidents (not traffic-related) | 676 (41.0) | 38.6– 43.5 |
(Danish index code 33) | |||
2 | Extremities– wounds, fractures, minor injuries | 436 (26.4) | 24.4– 28.6 |
(Danish index code 31) | |||
3 | Transportation ordered by other health care provider. | 150 (9.1) | 7.8– 10.6 |
(Danish index code 05) | |||
4 | Traffic accident | 84 (5.1) | 4.1– 6.3 |
(Danish index code 32) | |||
5 | Abdominal pains | 77 (4.7) | 3.7– 5.8 |
(Danish index code 24) | |||
6 | Undefined problem | 68 (4.1) | 3.3– 5.2 |
(Danish index code 06) | |||
7 | Burns - electric cause | 67 (4.1) | 3.2– 5.1 |
(Danish index code 09) | |||
8 | “Unspecified Sick child” | 24 (1.5) | 0.9– 0.2 |
(Danish index code 30) | |||
9 | Convulsions | 15 (0.9) | 0.6– 1.5 |
(Danish index code 23) | |||
10 | Respiratory problems | 10 (0.6) | 0.3– 1.1 |
(Danish index code 28) |